<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewMedia On the Go &#187; Design</title>
	<atom:link href="http://newmediaonthego.com/blog/category/software/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmediaonthego.com/blog</link>
	<description>a tech blog mostly about electronic publishing and virtual worlds</description>
	<lastBuildDate>Sun, 25 Sep 2011 23:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rapid Prototyping</title>
		<link>http://newmediaonthego.com/blog/2010/05/12/rapid-prototyping/</link>
		<comments>http://newmediaonthego.com/blog/2010/05/12/rapid-prototyping/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:16:16 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=510</guid>
		<description><![CDATA[Using a 3D virtual world is not often the first impulse of building designers and architects, but maybe it should be. Here&#8217;s one snapshot of a house that was designed in about four hours, right down to the hanging plants on the loggia. Clicking the image will download a presentation (PDF, about 11.5 MB) with [...]]]></description>
			<content:encoded><![CDATA[<p>Using a 3D virtual world is not often the first impulse of building designers and architects, but maybe it should be. Here&#8217;s one snapshot of a house that was designed in about four hours, right down to the hanging plants on the loggia. Clicking the image will download a presentation (PDF, about 11.5 MB) with more images and details of the proposed house.</p>
<div align="center"><a href="http://katsarts.com/pdf/Casa_Prawl.pdf"><img src="http://newmediaonthego.com/blog/wp-content/uploads/2010/05/hacienda_010-sm1.jpg" alt="" title="hacienda_010-sm" width="550" height="442" class="aligncenter size-full wp-image-521" /></a></div>
<p>By using the &#8220;building&#8221; tools in <a href="http://secondlife.com" target="_blank">Second Life</a> (actually 3D wire-diagram and texturing tools), complex models can be constructed quickly, and with practice, easily. With a length conversion calculator in hand, I was able to build the house model at 1:1 scale. The only complexity was that <em>Second Life</em> uses metric measurements, while most US builders prefer English, so I wanted to make it easy to calculate square feet rather than square meters. The building platform is slightly smaller than one acre (60m square). And yes, I do intend to clean up the roofline for those architectural engineering purists out there. It&#8217;s a preliminary sketch, ok?</p>
<div align="center">
<p><a target='new' href="http://click.linksynergy.com/fs-bin/click?id=H7RC4TpdRZo&#038;offerid=191388.10000035&#038;subid=0&#038;type=4"><IMG border="0"   alt="Premium Linden Home Sign Up" src="http://ad.linksynergy.com/fs-bin/show?id=H7RC4TpdRZo&#038;bids=191388.10000035&#038;subid=0&#038;type=4&#038;gridnum=1"></a></p>
</div>
<p>Oh, and of course I do have the presentation on my <em>iPad</em>. In fact, I created it there using <a href="http://apple.com/ipad/guided-tours/" target="_blank">Apple&#8217;s Keynote for iPad</a> app, and exported it to PDF. This might come in handy when we talk to a real builder, since we can show him our ideas without requiring him to go into <em>Second Life</em> to see it. The same is true of our Realtor, who will be able to see exactly what kind of lot we are looking for. As a portable electronic portfolio, the iPad would be hard to beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2010/05/12/rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPad Lust</title>
		<link>http://newmediaonthego.com/blog/2010/01/27/ipad-lust/</link>
		<comments>http://newmediaonthego.com/blog/2010/01/27/ipad-lust/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:08:48 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[App development]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eBook reader]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=455</guid>
		<description><![CDATA[After watching the live feeds of today&#8217;s Apple iPad announcement, audio/video from Leo Leporte&#8217;s Twit, and live blogging by Gizmodo and Engadget (both of which crashed their servers from time to time), I have to have one! As expected, Apple blew away the competition. My KindleDX is now obsolete (not that I was ever really [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the live feeds of today&#8217;s <a href="http://apple.com/iPad" target="_blank">Apple iPad</a> announcement, audio/video from <a href="http://twit.tv" target="_blank">Leo Leporte&#8217;s Twit</a>, and live blogging by <a href="http://gizmodo.com" target="_blank">Gizmodo</a> and <a href="http://engadget.com" target="_blank">Engadget</a> (both of which crashed their servers from time to time), I <em>have</em> to have one! As expected, Apple blew away the competition. My <a href="http://www.amazon.com/Kindle-Wireless-Reading-Display-Generation/dp/B0015TG12Q/ref=kinww_ddp" target="_blank">KindleDX</a> is now obsolete (not that I was ever really thrilled with its low-contrast, grey-on-grey screen and dismally slow Web experience, but it was the best available at the time), and <a href="http://www.asus.com/product.aspx?P_ID=auAgXRzpRcbZzsQt" target="_blank">my little netbook</a>, cute as it is, may also get donated to somebody soon, even though I just recently upgraded its RAM to 2GB and acquired a USB CD/DVD drive for it, as well as a handful of SD cards. Well, maybe I&#8217;ll keep it around to run Linux when my desktop computer isn&#8217;t available, but that&#8217;s just about the only reason I can think of. And I&#8217;ll keep the Kindle, too, thanks to all the ebooks I&#8217;ve bought from Amazon. But those devices sure look lackluster now that we&#8217;ve seen the <em>iPad</em>.</p>
<p>Now the wait. Naturally, I &#8220;need&#8221; the version with 3G, otherwise what&#8217;s the point of a mobile device? That won&#8217;t be available for around 90 days. But in the meantime, I am downloading the SDK with iPad emulator from the Apple Developer site, and who knows? Maybe I&#8217;ll even get around to developing something for it someday? In my copious spare time, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2010/01/27/ipad-lust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing the (Color) Wheel</title>
		<link>http://newmediaonthego.com/blog/2009/06/24/reinventing-the-color-wheel/</link>
		<comments>http://newmediaonthego.com/blog/2009/06/24/reinventing-the-color-wheel/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:32:12 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[App development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WindowsXP]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=328</guid>
		<description><![CDATA[Some things have been remade frequently because they are fill a useful niche, and someone thinks they can either do them better, or because they want to see them in a new form, or perhaps they perceive a potential money-maker. This seems to be the case with color wheel applications. A quick Google search turned [...]]]></description>
			<content:encoded><![CDATA[<p>Some things have been remade frequently because they are fill a useful niche, and someone thinks they can either do them better, or because they want to see them in a new form, or perhaps they perceive a potential money-maker. This seems to be the case with color wheel applications. A quick Google search turned up <a href="http://html.software.informer.com/download-html-color-schemes/" target="_blank">a page with over twenty</a> of them, mostly for the Windows desktop, and I am certain there are hundreds more to be found with more extensive digging. Even on the still relatively new <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a> platform there are at least six strong contenders.</p>
<p>The ones I found (all prices are in US$) are:</p>
<ul>
<li><a href="http://www.code-line.com/software/colorexpert.html" target="_blank">Color Expert</a> $9.99 by Code Line Communications</li>
<li><a href="http://www.maddysoft.com/iphone/palettes/" target="_blank">Palettes</a> $9.99 (also has free Lite version) by Rick Maddy</li>
<li><a href="http://www.cliqcliq.com/" target="_blank">cliqcliq Colors</a> $2.99 by cliqcliq</li>
<li><a href="http://www.colorsutra.com/" target="_blank">colorSutra</a> $1.99 by Alex Rybkin</li>
<li><a href="http://forge.corellis.eu/colorset" target="_blank">Color Set</a> $2.99 by Corellis</li>
<p><lli><a href="http://colorwheel.pandaiku.com/" target="_blank">Color Wheel</a> $0.99 by Trevor Gray</li>
</ul>
<p>Here&#8217;s a few screenshots from the two apps I bought. First, <em>colorSutra</em>:</p>
<p><img src="http://newmediaonthego.com/blog/wp-content/uploads/2009/06/colorSutra.png" alt="colorSutra" title="colorSutra" width="494" height="300" class="aligncenter size-full wp-image-332" /></p>
<p>I generated the &#8220;Peachy keen&#8221; color using the color wheel, by dragging my finger across the display then adjusting a couple of slidebars to manipulate the tint (amount of black or white added to the pure color) and saturation. I clicked the &#8220;Display&#8221; icon on the bottom of the screen, which showed it along with coordinating colors. Finally, after saving the color, and giving it a name, I was able to see the hexadecimal value, which is useful for web site design since that is how colors are defined in HTML.</p>
<p><img src="http://newmediaonthego.com/blog/wp-content/uploads/2009/06/colorSutraIris.jpg" alt="colorSutraIris" title="colorSutraIris" width="495" height="620" class="aligncenter size-full wp-image-336" /></p>
<p>Another way to find colors with <em>colorSutra</em> that I really liked is illustrated here. By selecting the &#8220;Camera&#8221; button, you are presented the choice of taking a new snapshot with the iPhone&#8217;s camera, or selecting a picture already in your Camera Roll. Once an image is imported, you can tap or drag your finger around on the image to choose an individual color, as I&#8217;ve done here. Then you save it and display the definition, as above.  It is a useful little app for finding exactly the right shade you want.</p>
<p>Then, from <em>Palettes</em>:</p>
<p><img src="http://newmediaonthego.com/blog/wp-content/uploads/2009/06/Palettes.png" alt="Palettes" title="Palettes" width="495" height="280" class="aligncenter size-full wp-image-333" /></p>
<p><em>Palettes</em> is quite a bit more sophisticated, as one would hope for an app that costs five times as much as <em>colorSutra</em>.  This app also has a tool for extracting colors from a camera snapshot, although it does that automatically rather than letting you scrub around the image yourself. What is particularly good about <em>Palettes</em> is the large range of colors you can store in each palette, or collection of related colors &#8212; up to 25 &#8212; and the way you can extract additional palettes from any color in the set. There is even a function for creating blends from any two colors in the set, with choices of 1, 2 or 3 blended colors along a spectrum from one original to the other. On another menu, you can drag one of the colors from your palette into a &#8220;well&#8221; at the bottom of the screen, and the app generates another palette of colors, from five to fifteen, based on your choice of controls, selected by tapping little wheel icons. If you want to create not just a color, but a whole color scheme, <em>Palettes</em> is an app you will really appreciate.</p>
<p>So, why do I care? Well, as a website developer, I sometimes struggle to find just the right shade or combination of colors for a page design, and as a jewelry designer I also look for new combinations to generate ideas for new items. Actually, there are dozens and dozens of reasons to use apps like these, but having them on the iPhone makes them particularly useful for crafters and decorators, since having a color scheme with you when you go shopping can be very handy. But there is another reason to use them on the iPhone, and that is the touch screen. Both of these apps I&#8217;ve reviewed here use touch gestures to perform actions quickly and easily. This makes them intuitive and fun to use, as well as producing quick results. I will be using both these apps for some time, I&#8217;m sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2009/06/24/reinventing-the-color-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaverse U, continued 8</title>
		<link>http://newmediaonthego.com/blog/2008/02/16/metaverse-u-continued-8/</link>
		<comments>http://newmediaonthego.com/blog/2008/02/16/metaverse-u-continued-8/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 22:57:12 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blended Reality]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Metaverse]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/2008/02/16/metaverse-u-continued-8/</guid>
		<description><![CDATA[Someone in the SecondLife audience at the Stanford Metaverse U conference, listening to the presentation by Jon Brouchard about Wikitecture said Jon has blogged about this at http://archsl.wordpress.com. One of the points in Brouchard&#8217;s talk was something about people always asking if they can import their content from other 3D worlds into SecondLife. He said, [...]]]></description>
			<content:encoded><![CDATA[<p>Someone in the <em>SecondLife</em> audience at the <a href="http://metaverse.stanford.edu">Stanford Metaverse U conference</a>, listening to the presentation by Jon Brouchard about Wikitecture said Jon has blogged about this at <a href="http://archsl.wordpress.com">http://archsl.wordpress.com</a>.</p>
<p>One of the points in Brouchard&#8217;s talk was something about people always asking if they can import their content from other 3D worlds into <em>SecondLife</em>. He said, not at the moment, but the wisdom of crowdsourcing won &#8212; an avatar mentioned <a href="http://www.3pointd.com/20060602/create-sl-objects-in-blender-if-you-dare/">the 3PointD.com article</a> about doing that, published back in 2006. However, the Blender object import tool created really, really messy objects made of hundreds if not thousands of primative pieces, using far too many resources. So, a true format conversion is a much better solution, but one that so far is not available.</p>
<p>Now, after another long break an my computer crashing (thunderstorms in the area), we&#8217;re back. The panel on the stage now consists of <a href="en.wikipedia.org/wiki/Raph_Koster">Raph Koster</a>, a game designer, <a href="http://ondrejka.blogspot.com/">Cory Ondrejka</a>, former CTO of Linden Lab, Inc., and <a href="en.wikipedia.org/wiki/Howard_Rheingold">Howard Rheingold</a>, a noted futurist.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2008/02/16/metaverse-u-continued-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iClone2</title>
		<link>http://newmediaonthego.com/blog/2008/02/12/iclone2/</link>
		<comments>http://newmediaonthego.com/blog/2008/02/12/iclone2/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 00:44:43 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wonderland]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/2008/02/12/iclone2/</guid>
		<description><![CDATA[Before starting on Project Wonderland, I thought I&#8217;d boot up WindowsXP (on my Mac&#8217;s Parallels virtual machine) to look at iClone2 and see if I can find out what kinds of formats it exports things to. Here&#8217;s what I&#8217;ve discovered so far. Export Formats bmp 24 bit 32 bit jpg sliding scale 0-100% quality tga [...]]]></description>
			<content:encoded><![CDATA[<p>Before starting on <a href="https://lg3d-wonderland.dev.java.net/">Project Wonderland</a>, I thought I&#8217;d boot up WindowsXP (on my Mac&#8217;s <a href="http://parallels.com">Parallels</a> virtual machine) to look at <a href="">iClone2</a> and see if I can find out what kinds of formats it exports things to.  Here&#8217;s what I&#8217;ve discovered so far.</p>
<ul>Export Formats</p>
<li>bmp
<ul>
<li>24 bit</li>
<li>32 bit</li>
</ul>
</li>
<li>jpg
<ul>
<li>sliding scale 0-100% quality</li>
</ul>
</li>
<li>tga
<ul>
<li>24 bit</li>
<li>32 bit</li>
</ul>
</li>
<li>gif
<ul>
<li>transparency</li>
</ul>
</li>
</ul>
<p>Obviously, these are 2D formats, not 3D.  Maybe for 3D I need to look at <a href="http://www.reallusion.com/iclone/3dx.asp">3DXchange2</a> instead?  <em>iClone</em> is really intended for creating <a href="http://en.wikipedia.org/wiki/Machinima">machinima</a> rather than 3D models for virtual worlds, after all. The right tool for the job&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2008/02/12/iclone2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post</title>
		<link>http://newmediaonthego.com/blog/2008/02/10/first-post/</link>
		<comments>http://newmediaonthego.com/blog/2008/02/10/first-post/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 06:43:03 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Metaverse]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Qwaq]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/2008/02/10/first-post/</guid>
		<description><![CDATA[Welcome to new media on the go. Exactly what that means will be developed as we go (which is part of the self-referential meaning in itself), but for now I want to talk more about the new media aspect than the on the go part. I just received a couple of new products from Reallusion&#174; [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to new media on the go. Exactly what that means will be developed as we go (which is part of the self-referential meaning in itself), but for now I want to talk more about the new media aspect than the on the go part.</p>
<p>I just received a couple of new products from <em>Reallusion&reg;</em> for review, <a href="http://www.reallusion.com/iclone/default.asp">iClone2</a> and <a href="http://www.reallusion.com/iclone/3dx.asp">3DXchange2</a>.</p>
<p align="center"><img src="http://newmediaonthego.com/blog/wp-content/uploads/2008/02/reallusion.jpg" alt="Reallusion Products" /></p>
<p>This intrigued me because I spend a lot of my time and effort participating in a corner of the metaverse called <a href="http://secondlife.com">SecondLife</a>™, and at least some of that time involves designing and &#8220;building&#8221; models of objects to populate that virtual world. Unfortunately, at this time it is not easy or perhaps not even possible to import models into <em>SecondLife</em>, but that may not always be the case, and anyway <em>SecondLife</em> is not the only virtual world out there. I also have an account on <a href="http://qwaq.com">Qwaq</a>, for instance, related to the work I am doing with the <a href="http://qwaq-sl.org">Qwaq-SL Liaison group</a> in SecondLife. That in turn is related to some activities regarding the future of the metaverse, particularly with some researchers at <a href="http://shl.stanford.edu/">Stanford&#8217;s Humanities Lab</a>. That group is putting on a conference next weekend, called <a href="http://metaverse.stanford.edu">Metaverse U</a>, which I am helping to bring into SecondLife.</p>
<p>Anyway, to get back to the software, I haven&#8217;t done much more than install all the elements, look at the website and press kit, and open it up for a first peek. <em>3DXchange</em> is particularly interesting since it allows one to access the <a href="http://sketchup.google.com/3dwarehouse">Google 3D Warehouse</a> and import 3D models for use in <em>iClone2</em>.  But I will look at it more closely in the days to come, and relate my impressions and experiences here.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2008/02/10/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

