<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewMedia On the Go &#187; 3D</title>
	<atom:link href="http://newmediaonthego.com/blog/category/software/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmediaonthego.com/blog</link>
	<description>a tech blog mostly about electronic publishing and virtual worlds</description>
	<lastBuildDate>Sun, 25 Sep 2011 23:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rapid Prototyping</title>
		<link>http://newmediaonthego.com/blog/2010/05/12/rapid-prototyping/</link>
		<comments>http://newmediaonthego.com/blog/2010/05/12/rapid-prototyping/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:16:16 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=510</guid>
		<description><![CDATA[Using a 3D virtual world is not often the first impulse of building designers and architects, but maybe it should be. Here&#8217;s one snapshot of a house that was designed in about four hours, right down to the hanging plants on the loggia. Clicking the image will download a presentation (PDF, about 11.5 MB) with [...]]]></description>
			<content:encoded><![CDATA[<p>Using a 3D virtual world is not often the first impulse of building designers and architects, but maybe it should be. Here&#8217;s one snapshot of a house that was designed in about four hours, right down to the hanging plants on the loggia. Clicking the image will download a presentation (PDF, about 11.5 MB) with more images and details of the proposed house.</p>
<div align="center"><a href="http://katsarts.com/pdf/Casa_Prawl.pdf"><img src="http://newmediaonthego.com/blog/wp-content/uploads/2010/05/hacienda_010-sm1.jpg" alt="" title="hacienda_010-sm" width="550" height="442" class="aligncenter size-full wp-image-521" /></a></div>
<p>By using the &#8220;building&#8221; tools in <a href="http://secondlife.com" target="_blank">Second Life</a> (actually 3D wire-diagram and texturing tools), complex models can be constructed quickly, and with practice, easily. With a length conversion calculator in hand, I was able to build the house model at 1:1 scale. The only complexity was that <em>Second Life</em> uses metric measurements, while most US builders prefer English, so I wanted to make it easy to calculate square feet rather than square meters. The building platform is slightly smaller than one acre (60m square). And yes, I do intend to clean up the roofline for those architectural engineering purists out there. It&#8217;s a preliminary sketch, ok?</p>
<div align="center">
<p><a target='new' href="http://click.linksynergy.com/fs-bin/click?id=H7RC4TpdRZo&#038;offerid=191388.10000035&#038;subid=0&#038;type=4"><IMG border="0"   alt="Premium Linden Home Sign Up" src="http://ad.linksynergy.com/fs-bin/show?id=H7RC4TpdRZo&#038;bids=191388.10000035&#038;subid=0&#038;type=4&#038;gridnum=1"></a></p>
</div>
<p>Oh, and of course I do have the presentation on my <em>iPad</em>. In fact, I created it there using <a href="http://apple.com/ipad/guided-tours/" target="_blank">Apple&#8217;s Keynote for iPad</a> app, and exported it to PDF. This might come in handy when we talk to a real builder, since we can show him our ideas without requiring him to go into <em>Second Life</em> to see it. The same is true of our Realtor, who will be able to see exactly what kind of lot we are looking for. As a portable electronic portfolio, the iPad would be hard to beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2010/05/12/rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revving Up Graphics and Virtual Machines</title>
		<link>http://newmediaonthego.com/blog/2009/07/08/revving-up-graphics-and-virtual-machines/</link>
		<comments>http://newmediaonthego.com/blog/2009/07/08/revving-up-graphics-and-virtual-machines/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:43:55 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video card]]></category>
		<category><![CDATA[Video editing]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=378</guid>
		<description><![CDATA[Working on a forthcoming review of <a href="http://vreveal.com" target="_blank">vReveal</a> video enhancment software (for Windows&#174;) has led me to learn more about both Graphical Processing Units (GPUs) and virtual machine (VM) applications ...]]></description>
			<content:encoded><![CDATA[<p>Working on a forthcoming review of <a href="http://vreveal.com" target="_blank">vReveal</a> video enhancment software (for Windows&reg;) has led me to learn more about both Graphical Processing Units (GPUs) and virtual machine (VM) applications, not to mention brushing up on various recent operating systems. When I realized the opensource VM app I was using (Sun&#8217;s <a href="http://virtualbox.org" target="_blank">VirtualBox</a>) wasn&#8217;t taking advantage of my iMac&#8217;s video card (an <a href="http://nvidia.com" target="_blank">Nvidia GeForce MT 130</a>), I dug into the manual to see if there was a way to improve its performance. There actually is a way to make the VMs work better, called <em>VirtualBox Guest Additions</em>, which includes a lot of extra drivers and utilities, but sadly that doesn&#8217;t include drivers for any Nvidia&reg; <a href="http://www.nvidia.com/object/cuda_what_is.html" target="_blank">CUDA&trade;</a>enhanced GPUs.</p>
<p>However, while it is not possible to get the hardware accelleration normally available from the GPU, it is still possible to use <em>vReveal</em> to clean up shaky, low-contrast videos. It just takes longer since it will be processed by the CPU instead of the GPU. Much longer &#8212; in some cases it can be up to 20Xs slower on the CPU. But if you have the time, it can be done with just one click of a button.</p>
<p>While investigating <em>CUDA</em>, I was bemused to see a whitepaper in the <a href="http://www.nvidia.com/object/cuda_what_is.html" target="_blank">Nvidia CUDA Zone</a> called &#8220;Fast N-body Simulation with CUDA&#8221;. If you&#8217;ve been following this blog for awhile, you may recall an item I wrote about a year ago, called <a href="http://newmediaonthego.com/blog/2008/07/02/virtual-worlds-galore/" target="_blank">Virtual Worlds Galore</a>, that included a video made by the guys at <a href="http://genkii.com" target="_blank">Genkii</a> in cooperation with <a href="http://mica-vw.org" target="_blank">the Meta Institute for Computational Astrophysics</a>, or MICA, on this subject. Apparently n-body simulations are all the rage now that desktop computers are capable of displaying them, thanks to virtualization and graphics acceleration architectures like the Nvidia CUDA. They&#8217;re a bit over my head, since I&#8217;m neither an astrophysicist nor a 3D visualization expert, but its fascinating to follow what&#8217;s being done by people who are. And it is more than a little interesting to see how so many of the topics I cover are connected one way or another in unexpected ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2009/07/08/revving-up-graphics-and-virtual-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Progress</title>
		<link>http://newmediaonthego.com/blog/2008/05/18/virtual-progress/</link>
		<comments>http://newmediaonthego.com/blog/2008/05/18/virtual-progress/#comments</comments>
		<pubDate>Sun, 18 May 2008 07:31:03 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[LSL]]></category>
		<category><![CDATA[MacOS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenLife]]></category>
		<category><![CDATA[OpenSIM]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[WindowsXP]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=70</guid>
		<description><![CDATA[Since my last post here, a lot has been accomplished. Last time I wrote, I was downloading the OpenSim server software to my external hard disk via SVN. That went well, but I have to admit that the instructions for compiling and running it on MacOS 1.5 were so daunting that I deferred that until [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last post here, a lot has been accomplished.</p>
<p>Last time I wrote, I was downloading the OpenSim server software to my external hard disk via <a href="http://subversion.tigris.org/">SVN</a>. That went well, but I have to admit that the <a href="http://opensimulator.org/wiki/OpenSim_Build_Instructions">instructions for compiling and running it on MacOS 1.5</a> were so daunting that I deferred that until after I&#8217;d tried out the binary under <em>WindowsXP</em>.</p>
<p>It worked! I installed and ran the binary version of the open source server on <em>WinXP</em>, which was installed on a virtual machine running in <a href="http://www.parallels.com/en/products/desktop/">Parallels Desktop for Mac</a> on my <a href="http://docs.info.apple.com/article.html?artnum=301724">early 2006 20&#8243; Intel Core Duo iMac</a>, and while I couldn&#8217;t do much except look around with the camera tools (since I had not configured any of the other servers &#8212; asset, inventory and avatar databases), it was quite a thrill to know that I could have my own little world running on even a laptop unconnected to the internet if I wished. (The reason I use an external disk for my virtual machines is so I can access them using my husband&#8217;s <a href="http://www.apple.com/macbookpro/specs.html">17&#8243; MacBook Pro</a> or any other Mac with <em>Parallels Desktop</em> installed.)  I logged in using a copy of the SecondLife viewer, just editing the target definition in the shortcut&#8217;s general properties window, and using the default login ID and password of &#8220;Test User&#8221; and &#8220;Password&#8221;.  The target I specified in Properties, of course, was the localhost URI, http://127.0.0.1 plus the designated port, in this case &#8220;:9000&#8243;.</p>
<h3>Other VW Developments</h3>
<p>In an already-running OpenSim grid (<a href="http://openlifegrid.com">OpenLife</a>), a week or two ago I met the person who started that system, Sakai OpenLife (OL name). It was interesting chatting with him, and he gave me a tip I&#8217;ve followed up on for porting content among VWs. He said many people have had good luck with <a href="http://secondinventory.com">Second Inventory</a>, an application that creates a backup on your own hard disk of objects, textures, bodyparts, etc. as long as you have full permissions for those assets. I discovered that there is a multi-avatar version available, so while it&#8217;s a bit pricey (29 Euros, vs 14 Euros for the single-avatar version), I went ahead and bought it. It does indeed work as promised, although it is a bit slow to copy a large inventory since the &#8220;folder copy&#8221; function isn&#8217;t yet enabled and items must be backed up and restored one at a time. Folder actions are promised for the next version, though.</p>
<p>I ran a few tests, and I was able to back up and &#8220;restore&#8221; copies of simple and linked objects from both my primary and alt accounts in <a href="http://secondlife.com">SecondLife</a> to accounts in <em>Open Life</em> and <a href="http://www.osgrid.org">OS Grid</a>. It isn&#8217;t perfect; embedded scripts don&#8217;t always make it, and when they do they must be recompiled since not all LSL functions are available in the OpenSim VWs yet, and animations also don&#8217;t seem to come across when embedded in an object. Presumably those might be uploaded and added to objects if one has the <a href="http://en.wikipedia.org/wiki/List_of_motion_and_gesture_file_formats#BVA_and_BVH_file_formats">.bvh files</a> for them, though. My coffee mugs came through with their handles and &#8220;coffee&#8221; intact and didn&#8217;t require relinking, but the &#8220;drink&#8221; animation and script aren&#8217;t there, and the little &#8220;ring&#8221; piece used for the rim of the cup wasn&#8217;t linked. I just threw away the rings since they aren&#8217;t critical, and copied the particle steam script I used in SL, recompiled it and added it to the &#8220;steam&#8221; prim, but I haven&#8217;t done anything about the animation yet.</p>
<p>Interestingly, once I had the backups made, I could restore inventory items from my SL alt account as well as my main account to either SecondLife or another VW with impunity. The owner&#8217;s name didn&#8217;t make any difference to the software. When an asset is &#8220;restored&#8221; to an inventory, whether it came from that account or not, the owners name becomes that of the account that it&#8217;s being restored to, not the source inventory owner&#8217;s. There is certainly some potential for mischief here, especially since I was also able to &#8220;back up&#8221; some full-permission assets that I did not create, and when they were restored my avatar&#8217;s name showed up as the creator.</p>
<h3>Copyrights and DMCA Issues</h3>
<p>The ability to &#8220;rebrand&#8221; items that I owned full permission copies of, but had not created, made me wonder what the attitude of some of the content creators in SecondLife were toward these brave new virtual worlds. Would I be able to legally use copies of fulll-perms textures I&#8217;d bought in SecondLife in other worlds? I sent that question to one of the texture store owners I&#8217;ve patronized extensively, LilyBeth Filth, owner of <em>Textures-R-Us</em>. Predictably, she said, &#8220;No.&#8221; Here&#8217;s a direct quote from her IM, which I think explains her reasoning and the problem very well:</p>
<blockquote><p>Hi, Our User License does not allow customers to use them in any other virtual world including SL open source clients. The reason for this is because they would be uploaded in your name and not that of the creator. In time people will share these textures with friends (as they always have) and before we know it people are selling work created by the original artist but uploaded by other people and it creates a nightmare of a DMCA issue. We create &#038; sell textures for SL only. Sorry. LillyBeth 2008/5/17</p></blockquote>
<p>So, it sounds like there could well be a whole new round of rights issues to hash out, even when the dream of a mostly seamless metaverse becomes a reality. The technology is not the only thing that needs to be mastered.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2008/05/18/virtual-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extending LSL</title>
		<link>http://newmediaonthego.com/blog/2008/04/15/extending-lsl/</link>
		<comments>http://newmediaonthego.com/blog/2008/04/15/extending-lsl/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 08:46:08 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Darkstar]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LSL]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[OpenSIM]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Wonderland]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=63</guid>
		<description><![CDATA[LSL, or Linden Scripting Language, was originated by Linden Lab, the creators and owners of SecondLife&#8482;. It is remarkably easy to use, and can allow &#8220;residents&#8221; of SecondLife and OpenSim based virtual worlds to do many marvelous things in these 3D environments. (OpenSim is the open source version of SecondLife&#8217;s server software.) One of the [...]]]></description>
			<content:encoded><![CDATA[<p>LSL, or Linden Scripting Language, was originated by <a href="http://lindenlab.com">Linden Lab</a>, the creators and owners of <a href="http://secondlife.com">SecondLife</a>&trade;. It is remarkably easy to use, and can allow &#8220;residents&#8221; of <em>SecondLife</em> and <a href="http://opensimulator.org">OpenSim</a> based virtual worlds to do many marvelous things in these 3D environments. (OpenSim is the open source version of SecondLife&#8217;s server software.)</p>
<p>One of the things people have been clamoring for in <em>SecondLife</em> for as long as I can remember (back to about July 2005, when I first rezzed into that world) is &#8220;Web on a Prim&#8221;. A <em>prim</em> is a primitive object, like a representation of a 3D cube or sphere or cylinder. These are the building blocks out of which all the incredible representations of physical objects are made in 3D virtual worlds. By combining them, twisting and resizing them, &#8220;painting&#8221; them with textures, linking them together and embedding little scripts in them, all the wonders of the grid are made manifest.</p>
<p>All, that is, except for a functioning Web browser that an avatar can share with others in the world. The latest version of the <em>SecondLife</em> viewer, the client software that enables one to enter these virtual worlds, offers at last a rudimentary Web viewer, but it can only display a single page with no live links. Hypertext without hyperlinks is almost useless, but of course it is a step in the right direction, and better than anything that preceeded it.</p>
<p>In one of the derivative VWs I&#8217;ve joined recently, though, they have taken LSL a step further. As well as implementing most of the commands from that scripting language, a few home-grown functions are added. One specifically enlarges the ability to display Web pages on primative objects, chosen by anyone in the world, not just  someone who has control of the media on the land parcel where the object exists as is presently the case in <em>SecondLife</em>.  For the geeks among us (you know who you are), this function is called <code>osSetDynamicTextureURL()</code> and it allows a &#8220;voice&#8221; command to be used to surf to any given URL. Where native Linden LSL commands follow the convention of having their names preceeded by &#8220;ll&#8221; (two lower-case letter Ls), as in <code>llSetText()</code>, the OpenSim scripters have used <code>os[Function name]</code> to identify those that are not from Linden Lab.  I&#8217;ve tried out an object that uses a script with this function, and it works quite well. However, when I tried to make my own Web display object using a copy of the script I found in the user&#8217;s forum on the <a href="http://osgrid.org">OSGrid.org website</a>, it did not work; I don&#8217;t know why. Perhaps the copy has a typo I&#8217;m not proficient enough to spot, or maybe the grid was just being a bit unstable at that moment. It is still alpha software, after all.</p>
<p>Still, even if I couldn&#8217;t make my own Web display (yet!), the fact that LSL is being extended in OpenSim grids is very encouraging.</p>
<p>Also encouraging is the fact that I heard from a friend tonight that a mutual acquaintance is also planning to install <a href="">Sun Microsystem&#8217;s open source Darkstar server</a> to run a <a href="https://lg3d-wonderland.dev.java.net/">Project Wonderland</a> region on his own computer, as I hope to do soon. This is becoming the favorite indoor sport of the really extreme VW addicts on the block! I&#8217;m one step closer now, since I finally located the package I need to install <a href="http://java.sun.com/javase/6/">Java6 SDK</a> on Debian Linux, a requirement for running <em>Darkstar</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2008/04/15/extending-lsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAVW &#8211; Yet Another Virtual World</title>
		<link>http://newmediaonthego.com/blog/2008/03/05/yavw-yet-another-virtual-world/</link>
		<comments>http://newmediaonthego.com/blog/2008/03/05/yavw-yet-another-virtual-world/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 23:35:01 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MacOS X]]></category>
		<category><![CDATA[Qwaq]]></category>
		<category><![CDATA[Tomorrow Space]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[WindowsXP]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/2008/03/05/yavw-yet-another-virtual-world/</guid>
		<description><![CDATA[Troy McConaghy just posted a message to the Qwaq MICA group about a brand new Virtual World, Tomorrow Space from a company called Transmutable Networks. I naturally immediately signed up for an account (katlemieux) and briefly explored this Web-based world, which only opened to the public this Monday. So far, they have two types of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.troymcconaghy.com/">Troy McConaghy</a> just posted a message to the <a href="http://qwaq-sl.org/QSL/mica.html">Qwaq MICA group</a> about a brand new Virtual World, <a href="http://transmutable.com/tomorrowspace/">Tomorrow Space</a> from a company called Transmutable Networks.</p>
<p>I naturally immediately signed up for an account (katlemieux) and briefly explored this Web-based world, which only opened to the public this Monday. So far, they have two types of &#8220;rooms&#8221; available which one can rent on a daily basis and invite people to join you for free, and two generic avatars, &#8220;Joe&#8221; and &#8220;Jane&#8221;, which can be customized to a limited degree. With a <em>Pro</em> account, one can upload textures to create a better looking avatar and wardrobe, etc., but so far I haven&#8217;t found any specifications for those. </p>
<p>In general it looks promising. The idea of a low-cost, Web-accessible virtual meeting space has some real possibilities, even if it&#8217;s not visually rich yet. Already one can link to a folder of images to display as a slideshow, or a video file, and a voice chat tool is available.  Adding voice to a meeting room rental (US$5.99) costs an additional fee (US$4.99), but that&#8217;s not horrible considering that people you invite to your room don&#8217;t have to pay a cent.</p>
<p>So far I&#8217;ve only tried browsing this site with Firefox on Mac OS X.5, but (after adding a line to my computer&#8217;s Java settings, according to Transmutable&#8217;s very clear instructions, and restarting Firefox), it worked very well.  Later I&#8217;ll fire up my virtual machines with <em>WindowsXP</em>&reg; and <em>Debian GNU/Linux</em>, and see how it works on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2008/03/05/yavw-yet-another-virtual-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Teaser about 3DXplorer&#8482;</title>
		<link>http://newmediaonthego.com/blog/2008/02/23/a-teaser-about-3dxplorer/</link>
		<comments>http://newmediaonthego.com/blog/2008/02/23/a-teaser-about-3dxplorer/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 03:07:34 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/2008/02/23/a-teaser-about-3dxplorer/</guid>
		<description><![CDATA[I found this video on a networking site I&#8217;ve just joined, about some 3D software I wrote about here a couple of weeks ago, when this blog was brand spankin&#8217; new, 3DXplorer. I left a note for the creator asking permission to link to it from here, but then I found out his video is [...]]]></description>
			<content:encoded><![CDATA[<p>I found this video on a <a href="http://www.ning.com/">networking site</a> I&#8217;ve just joined, about some 3D software I wrote about here a couple of weeks ago, when this blog was brand spankin&#8217; new, <em>3DXplorer</em>.  I left a note for the creator asking permission to link to it from here, but then I found out his video is available using an embedded tag used to promote the forum on <em>Ning</em> I&#8217;d joined (<em>Association of Virtual Worlds</em>), so here &#8217;tis:</p>
<p><embed src="http://static.ning.com/associationofvirtualworlds/widgets/video/flvplayer/flvplayer.swf?v=2.3%3A3066" FlashVars="config_url=http%3A%2F%2Fassociationofvirtualworlds.ning.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D2008361%253AVideo%253A731%26x%3D4EZ1d202P3LRxJUla67lLY6d34Bmfxuz&amp;video_smoothing=on&amp;autoplay=off&amp;layout=external_site&amp;no_videos_message=This+network+doesn%27t+have+any+videos+yet." width="448" height="364" scale="noscale" wmode="transparent" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"> </embed> <br /><small><a href="http://associationofvirtualworlds.ning.com/video/video">Find more videos like this on <em>Association of Virtual Worlds</em></a></small></p>
<p>Yes, yes, I&#8217;ll get around to learning the application myself soon (it&#8217;s pretty easy to get started with) and will write my own sterling prose about it, but for now this is a good placeholder.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2008/02/23/a-teaser-about-3dxplorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Virtual Worlds &#8211; a few comments</title>
		<link>http://newmediaonthego.com/blog/2008/02/19/preserving-virtual-worlds-a-few-comments/</link>
		<comments>http://newmediaonthego.com/blog/2008/02/19/preserving-virtual-worlds-a-few-comments/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:05:00 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/2008/02/19/preserving-virtual-worlds-a-few-comments/</guid>
		<description><![CDATA[The Virtual Worlds preservation workshop at Stanford, funded by the Library of Congress&#8217; NDIIPP, is over now. Partner institutions besides Stanford are University of Illinois at Urbana-Champaign, University of Maryland and Rochester Institute of Technology. I attended via Skype conference call with text chat on the side, augmented with a dynamically-updated Google Doc page where [...]]]></description>
			<content:encoded><![CDATA[<p>The Virtual Worlds preservation workshop at Stanford, funded by the Library of Congress&#8217; <a href="http://www.digitalpreservation.gov/">NDIIPP</a>, is over now. Partner institutions besides <a href=      "http://shl.stanford.edu">Stanford</a> are <a href="http://uiuc.edu">University of Illinois at Urbana-Champaign</a>, <a href="http://umd.edu">University of Maryland</a> and <a href="http://rit.edu">Rochester Institute of Technology</a>. I attended via <a href="http://skype.com">Skype</a> conference call with text chat on the side, augmented with a dynamically-updated <a href="http://docs.google.com">Google Doc page</a> where participants collaborated live on taking notes of the proceedings. It was very interesting to work with the group, and I&#8217;m looking forward to being involved with this project for the next couple of years. It is a 2-year project, so the work has just begun.</p>
<p>In addition to the <a href="http://slispaceflightmuseum.org">International Spaceflight Museum</a>, where I&#8217;m a director and CEO, at least one other &#8220;homegrown&#8221; <a href="http://secondlife.com">SecondLife</a> island is to be included in this archiving pilot program, Democracy Isle. I think the project may also be including a sim that the <a href="http://shl.stanford.edu">Stanford Humanities Lab</a> people have been building as well, the <a href="http://presence.stanford.edu:3455/LynnHershman/261">LifeSquared</a>. (There is an <a href="http://www.youtube.com/watch?v=4I6-JGy0_OI">intro video to the LifeSquared project</a> online.)</p>
<p>Non-SecondLife subjects include the original text-based computer game, <a href="http://en.wikipedia.org/wiki/Colossal_Cave_Adventure">Colossal Cave Adventure</a>, and possibly some aspects of <a href="http://en.wikipedia.org/wiki/World_of_Warcraft">World of Warcraft (WoW)</a>, which of course is a wildly popular multiuser online game world. </p>
<p>One aspect I found interesting was that this project seeks to document and perhaps enable recreation of the user experience, not just the sourcecode for the worlds it is archiving. Probably the most important object of the project is to define a methodology for doing this, beyond preserving the specific content from the test subjects. However, as the representative of one of those subjects, I can say we (the guinea pigs) are very grateful to be part of this study, since it will preserve at least a snapshot of our museum that otherwise could well vanish one day if <em>SecondLife</em> or <a href="http://lindenlab.com">Linden Lab</a> happened to go away. Since a number of us have invested considerable time and even a little money into our virtual museum, to have that happen would be a personal tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2008/02/19/preserving-virtual-worlds-a-few-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Virtual Worlds</title>
		<link>http://newmediaonthego.com/blog/2008/02/18/preserving-virtual-worlds/</link>
		<comments>http://newmediaonthego.com/blog/2008/02/18/preserving-virtual-worlds/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:30:47 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Metaverse]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/2008/02/18/preserving-virtual-worlds/</guid>
		<description><![CDATA[After the Metaverse U conference for the past two days you&#8217;d think I was ready to take a rest or maybe get some real work done, but no! Today and tomorrow I&#8217;m participating (remotely, via Skype conference call) in a workshop with some of the same people at Stanford. This time, we&#8217;re working with the [...]]]></description>
			<content:encoded><![CDATA[<p>After the <a href="http://metaverse.stanford.edu">Metaverse U conference</a> for the past two days you&#8217;d think I was ready to take a rest or maybe get some real work done, but no! Today and tomorrow I&#8217;m participating (remotely, via Skype conference call) in a workshop with some of the same people at Stanford. This time, we&#8217;re working with the Library of Congress on a project to archive ephmereal 3D content in virtual worlds (VWs).</p>
<p>Several months ago, <a href="http://presence.stanford.edu:3455/LynnHershman/292">Henrik Bennetsen</a>, research director at <a href="http://shl.stanford.edu">Stanford Humanities Lab</a> asked me if the <a href="http://slispaceflightmuseum.org">International Spaceflight Museum</a> would agree to participate in the project as one of a few test subjects. Our museum planning group agreed, so here I am.</p>
<p>I won&#8217;t be &#8220;live blogging&#8221; this workshop, since I need to concentrate on what&#8217;s being said rather than try to capture the bare events, but I will come back to this blog space to comment on some of the highpoints.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2008/02/18/preserving-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaverse U, continued 8</title>
		<link>http://newmediaonthego.com/blog/2008/02/16/metaverse-u-continued-8/</link>
