<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewMedia On the Go &#187; App development</title>
	<atom:link href="http://newmediaonthego.com/blog/category/operating-system/iphone/app-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmediaonthego.com/blog</link>
	<description>a tech blog mostly about electronic publishing and virtual worlds</description>
	<lastBuildDate>Sun, 25 Sep 2011 23:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android on VirtualBox</title>
		<link>http://newmediaonthego.com/blog/2010/06/13/android-on-virtualbox/</link>
		<comments>http://newmediaonthego.com/blog/2010/06/13/android-on-virtualbox/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:30:09 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App development]]></category>
		<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Alltop]]></category>
		<category><![CDATA[live CD]]></category>
		<category><![CDATA[news aggregator]]></category>
		<category><![CDATA[Virtual Machine]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=532</guid>
		<description><![CDATA[If you are a returning visitor to this site, you may have noticed that I am doing a bit of rearranging in the sidebar, inserting a few ads, removing some obsolete widgets, etc. In the process of evaluating things to delete, I clicked on the Alltop link, and proceeded to get lost in reading some [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a returning visitor to this site, you may have noticed that I am doing a bit of rearranging in the sidebar, inserting a few ads, removing some obsolete widgets, etc. In the process of evaluating things to delete, I clicked on the <a href="http://my.alltop.com/DigiKat/" target="_blank">Alltop</a> link, and proceeded to get lost in reading some of the articles in that site. (Alltop is a personalizable, public news aggragator, which I <a href="http://newmediaonthego.com/blog/2009/08/22/aggregation-without-aggravation/" target="_blank">wrote about here</a> some time ago.) Obviously I&#8217;m keeping that one, especially since I found an article on a subject I&#8217;ve been wondering about &#8212; <a href="http://javacodegeeks.blogspot.com/2010/06/install-android-os-on-pc-with.html" target="_blank">how to run Google&#8217;s Android OS without buying a new gadget</a>.</p>
<p>As luck would have it, the guys at Java Code Geeks wrote about using <a href="http://newmediaonthego.com/blog/2009/07/05/virtualbox-3-0-upgrade-joy/" target="_blank">Oracle/Sun Microsystem&#8217;s Virtual Box</a>, which I have extolled in the past. So, I&#8217;m going to follow their tutorial, download the live CD, and have a go. If it&#8217;s really all that great, maybe I&#8217;ll even try my hand at developing an app for that platform, perhaps as a warmup to <a href="http://newmediaonthego.com/blog/2010/04/02/ipad-eve/" target="_blank">writing an iPhone/iPad app</a>, who knows?</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2010/06/13/android-on-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Eve</title>
		<link>http://newmediaonthego.com/blog/2010/04/02/ipad-eve/</link>
		<comments>http://newmediaonthego.com/blog/2010/04/02/ipad-eve/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:33:23 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[App development]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Xcode]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=487</guid>
		<description><![CDATA[Tomorrow people who preordered the WiFi-only version of iPad will be lining up at their local Apple stores, or waiting impatiently for FedEx to deliver their new Unicorn. As I&#8217;ve said before, I opted to wait for the WiFi + 3G version, so it will be a few more weeks before that happy day for [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow people who preordered the WiFi-only version of <a href="http://apple.com/ipad" target="_blank">iPad</a> will be lining up at their local Apple stores, or waiting impatiently for FedEx to deliver their new Unicorn. As I&#8217;ve said before, I opted to wait for the WiFi + 3G version, so it will be a few more weeks before that happy day for me. However, all is not lost.</p>
<p>Instead of simply waiting patiently (or impatiently, as the case may be), I&#8217;ve been avidly reading every review I could find, and trying out iPad-optimized web pages, including the <a href="http://ipad.npr.org" target="_blank">iPad site from National Public Radio</a>. NPR says it is best to view their iPad site in <a href="http://chrome.google.com" target="_blank">Google&#8217;s Chrome browser</a>, since it isn&#8217;t optimized for other browsers. Hmmm. I wonder why Chrome, and not Apple&#8217;s Safari? Maybe Chrome is more like the iPad version of Safari than Safari itself is?</p>
<p>As a member of the <a href="http://developer.apple.com" target="_blank">Apple Developers Program</a>, I&#8217;ve also downloaded the beta version of the iPhone SDK (Software Developers Kit) that includes an iPad simulator, but must confess I haven&#8217;t yet found time to fire it up. It would be different if I actually had a real application I wanted to develop, but so far I&#8217;m still trying to learn the development how-to. Thanks to some comments on a technical article about iPad app development, I may have an easier time of that now that I&#8217;ve found <a href="http://developer.anscamobile.com/" target="_blank">Corona Simulator</a>, an alternate SDK that seems to be much more straightforward to use than <a href="http://www.apple.com/macosx/developers/#xcode" target="_blank">Apple&#8217;s Xcode</a> alone.</p>
<p>So, even without a chance of getting our own iPad, we&#8217;re considering driving up to Austin tomorrow to see if maybe we can touch one anyway. Maybe that will get me excited enough to finish the Corona tutorials and start working on my own apps, who knows?</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2010/04/02/ipad-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Lust</title>
		<link>http://newmediaonthego.com/blog/2010/01/27/ipad-lust/</link>
		<comments>http://newmediaonthego.com/blog/2010/01/27/ipad-lust/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:08:48 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[App development]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eBook reader]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=455</guid>
		<description><![CDATA[After watching the live feeds of today&#8217;s Apple iPad announcement, audio/video from Leo Leporte&#8217;s Twit, and live blogging by Gizmodo and Engadget (both of which crashed their servers from time to time), I have to have one! As expected, Apple blew away the competition. My KindleDX is now obsolete (not that I was ever really [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the live feeds of today&#8217;s <a href="http://apple.com/iPad" target="_blank">Apple iPad</a> announcement, audio/video from <a href="http://twit.tv" target="_blank">Leo Leporte&#8217;s Twit</a>, and live blogging by <a href="http://gizmodo.com" target="_blank">Gizmodo</a> and <a href="http://engadget.com" target="_blank">Engadget</a> (both of which crashed their servers from time to time), I <em>have</em> to have one! As expected, Apple blew away the competition. My <a href="http://www.amazon.com/Kindle-Wireless-Reading-Display-Generation/dp/B0015TG12Q/ref=kinww_ddp" target="_blank">KindleDX</a> is now obsolete (not that I was ever really thrilled with its low-contrast, grey-on-grey screen and dismally slow Web experience, but it was the best available at the time), and <a href="http://www.asus.com/product.aspx?P_ID=auAgXRzpRcbZzsQt" target="_blank">my little netbook</a>, cute as it is, may also get donated to somebody soon, even though I just recently upgraded its RAM to 2GB and acquired a USB CD/DVD drive for it, as well as a handful of SD cards. Well, maybe I&#8217;ll keep it around to run Linux when my desktop computer isn&#8217;t available, but that&#8217;s just about the only reason I can think of. And I&#8217;ll keep the Kindle, too, thanks to all the ebooks I&#8217;ve bought from Amazon. But those devices sure look lackluster now that we&#8217;ve seen the <em>iPad</em>.</p>
<p>Now the wait. Naturally, I &#8220;need&#8221; the version with 3G, otherwise what&#8217;s the point of a mobile device? That won&#8217;t be available for around 90 days. But in the meantime, I am downloading the SDK with iPad emulator from the Apple Developer site, and who knows? Maybe I&#8217;ll even get around to developing something for it someday? In my copious spare time, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2010/01/27/ipad-lust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Activation, part 2.2</title>
		<link>http://newmediaonthego.com/blog/2009/06/25/iphone-activation-part-2-2/</link>
		<comments>http://newmediaonthego.com/blog/2009/06/25/iphone-activation-part-2-2/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:39:24 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[App development]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=341</guid>
		<description><![CDATA[See update at the end of this post. A mentioned here earlier, my new iPhone 3GS was activated with only minor problems. Now we have another data point to add to the history. My husband&#8217;s new iPhone arrived yesterday, days earlier than promised by AT&#38;T, thank you very much! So, I set about putting to [...]]]></description>
			<content:encoded><![CDATA[<p><i>See update at the end of this post.</i></p>
<p>A mentioned here <a href="http://newmediaonthego.com/blog/2009/06/19/wannabe-activationist/">earlier</a>, my new <a href="http://www.apple.com/iphone" target="_blank">iPhone 3GS</a> was activated with only minor problems. Now we have another data point to add to the history. My husband&#8217;s new iPhone arrived yesterday, days earlier than promised by <a href="http://www.wireless.att.com" target="_blank">AT&amp;T</a>, thank you very much! So, I set about putting to work the lessons learned when establishing service to mine.</p>
<p>Everything went very smoothly, and since I did not follow the on-screen instructions to wait (infinitely) for activation to happen magically, but simply switched out the SIM cards from his old phone to the new one, Phil was up and running in less than 30 minutes, including the time required to download and install the 3.0 OS on his old iPhone, then back up his data and restore it to the new phone. That sounds wonderful, and it is, but we have encountered one snag.</p>
<p>When he decided to call me from his new phone, to make sure everything was working as designed, my phone rang, but we could not hear one another. Very odd. We tried texting, and that worked, and Phil tried calling AT&amp;T&#8217;s directory service, which also worked. The voice recognition at the other end apparently heard his request clearly, and he could hear the prompts. I did the same with my phone, with similar success. (It was late at night by this time, so we didn&#8217;t try calling a friend to try it out.) I tried calling his phone again, and this time he could hear me, but I still could not hear him. We repeated this experiment several times with the same results. So I am not sure what is going on, but will be calling AT&amp;T or Apple this morning if the phone still isn&#8217;t working properly. And yes, we checked to make sure neither of us had tapped the <em>Mute</em> button.</p>
<p>In the meantime, I should mention that in order to use my old iPhone as an iPod Touch (without signing up for yet another phone plan), I had to jailbreak it. This was a new experience for me, but after some heart-in-mouth moments waiting for the EPROMs to be flashed, everything come out just fine. I will not be doing this with our new 3GS phones, but since otherwise the old devices would be useless, and we did fulfill the phone company&#8217;s 2-year contract, I see no reason not to do it on them. That will give me a platform for on-machine testing of the applications I&#8217;m planning (yes, I&#8217;m getting on that bandwagon along with tens of thousands of others), and a machine to use for demos once the apps are published and <a href="http://alternacrafts.com" target="_blank">we</a> start flogging them at shows and conferences. So stay tuned for some deep development geekery as I get into programming mode.</p>
<p><i>Update</i><br />
On a hunch, I suggested Phil turn his phone off and on again, then try calling me. That did the trick! We could both hear each other just fine. Activation complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2009/06/25/iphone-activation-part-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing the (Color) Wheel</title>
		<link>http://newmediaonthego.com/blog/2009/06/24/reinventing-the-color-wheel/</link>
		<comments>http://newmediaonthego.com/blog/2009/06/24/reinventing-the-color-wheel/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:32:12 +0000</pubDate>
		<dc:creator>Katherine W. Prawl</dc:creator>
				<category><![CDATA[App development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WindowsXP]]></category>

		<guid isPermaLink="false">http://newmediaonthego.com/blog/?p=328</guid>
		<description><![CDATA[Some things have been remade frequently because they are fill a useful niche, and someone thinks they can either do them better, or because they want to see them in a new form, or perhaps they perceive a potential money-maker. This seems to be the case with color wheel applications. A quick Google search turned [...]]]></description>
			<content:encoded><![CDATA[<p>Some things have been remade frequently because they are fill a useful niche, and someone thinks they can either do them better, or because they want to see them in a new form, or perhaps they perceive a potential money-maker. This seems to be the case with color wheel applications. A quick Google search turned up <a href="http://html.software.informer.com/download-html-color-schemes/" target="_blank">a page with over twenty</a> of them, mostly for the Windows desktop, and I am certain there are hundreds more to be found with more extensive digging. Even on the still relatively new <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a> platform there are at least six strong contenders.</p>
<p>The ones I found (all prices are in US$) are:</p>
<ul>
<li><a href="http://www.code-line.com/software/colorexpert.html" target="_blank">Color Expert</a> $9.99 by Code Line Communications</li>
<li><a href="http://www.maddysoft.com/iphone/palettes/" target="_blank">Palettes</a> $9.99 (also has free Lite version) by Rick Maddy</li>
<li><a href="http://www.cliqcliq.com/" target="_blank">cliqcliq Colors</a> $2.99 by cliqcliq</li>
<li><a href="http://www.colorsutra.com/" target="_blank">colorSutra</a> $1.99 by Alex Rybkin</li>
<li><a href="http://forge.corellis.eu/colorset" target="_blank">Color Set</a> $2.99 by Corellis</li>
<p><lli><a href="http://colorwheel.pandaiku.com/" target="_blank">Color Wheel</a> $0.99 by Trevor Gray</li>
</ul>
<p>Here&#8217;s a few screenshots from the two apps I bought. First, <em>colorSutra</em>:</p>
<p><img src="http://newmediaonthego.com/blog/wp-content/uploads/2009/06/colorSutra.png" alt="colorSutra" title="colorSutra" width="494" height="300" class="aligncenter size-full wp-image-332" /></p>
<p>I generated the &#8220;Peachy keen&#8221; color using the color wheel, by dragging my finger across the display then adjusting a couple of slidebars to manipulate the tint (amount of black or white added to the pure color) and saturation. I clicked the &#8220;Display&#8221; icon on the bottom of the screen, which showed it along with coordinating colors. Finally, after saving the color, and giving it a name, I was able to see the hexadecimal value, which is useful for web site design since that is how colors are defined in HTML.</p>
<p><img src="http://newmediaonthego.com/blog/wp-content/uploads/2009/06/colorSutraIris.jpg" alt="colorSutraIris" title="colorSutraIris" width="495" height="620" class="aligncenter size-full wp-image-336" /></p>
<p>Another way to find colors with <em>colorSutra</em> that I really liked is illustrated here. By selecting the &#8220;Camera&#8221; button, you are presented the choice of taking a new snapshot with the iPhone&#8217;s camera, or selecting a picture already in your Camera Roll. Once an image is imported, you can tap or drag your finger around on the image to choose an individual color, as I&#8217;ve done here. Then you save it and display the definition, as above.  It is a useful little app for finding exactly the right shade you want.</p>
<p>Then, from <em>Palettes</em>:</p>
<p><img src="http://newmediaonthego.com/blog/wp-content/uploads/2009/06/Palettes.png" alt="Palettes" title="Palettes" width="495" height="280" class="aligncenter size-full wp-image-333" /></p>
<p><em>Palettes</em> is quite a bit more sophisticated, as one would hope for an app that costs five times as much as <em>colorSutra</em>.  This app also has a tool for extracting colors from a camera snapshot, although it does that automatically rather than letting you scrub around the image yourself. What is particularly good about <em>Palettes</em> is the large range of colors you can store in each palette, or collection of related colors &#8212; up to 25 &#8212; and the way you can extract additional palettes from any color in the set. There is even a function for creating blends from any two colors in the set, with choices of 1, 2 or 3 blended colors along a spectrum from one original to the other. On another menu, you can drag one of the colors from your palette into a &#8220;well&#8221; at the bottom of the screen, and the app generates another palette of colors, from five to fifteen, based on your choice of controls, selected by tapping little wheel icons. If you want to create not just a color, but a whole color scheme, <em>Palettes</em> is an app you will really appreciate.</p>
<p>So, why do I care? Well, as a website developer, I sometimes struggle to find just the right shade or combination of colors for a page design, and as a jewelry designer I also look for new combinations to generate ideas for new items. Actually, there are dozens and dozens of reasons to use apps like these, but having them on the iPhone makes them particularly useful for crafters and decorators, since having a color scheme with you when you go shopping can be very handy. But there is another reason to use them on the iPhone, and that is the touch screen. Both of these apps I&#8217;ve reviewed here use touch gestures to perform actions quickly and easily. This makes them intuitive and fun to use, as well as producing quick results. I will be using both these apps for some time, I&#8217;m sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://newmediaonthego.com/blog/2009/06/24/reinventing-the-color-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

